Home
Apply Online
Current Rates
FAQs
Loan Programs
Loan Process
Target Your Rate
About Us
Contact Us
Events

Mortgage Glossary
Interest Rate Trends
Pre-Paying a Mortgage
Home Buyer's Guides
Buying a Second Home
Building Good Credit
Credit Scoring
 

 
Rate APR Type
6.125 6.283 30 yr Fixed
5.875 6.136 15 yr Fixed
6.000 6.156 5/1 ARM
 
  Click Here for more Rates!  
     

 

Quick Qualifier

 

As a prospective homebuyer, one of the first things you need to determine is what price range you should shop in.  Our Quick Qualifier will give you a good idea of what you can afford based solely on your income.  Many other factors, however, affect what you can afford.  They include employment stability, outstanding debt, credit history, amount of down payment and the type of loan you are considering.  Once you have established the amount you can qualify for, take a look at our Mortgage Calculator to estimate your monthly mortgage payment.  This table should be used as a guide.  Hometown Mortgage will discuss all the financing options available to you and qualify you based on after-tax costs.

 

                                

INCOME 6.500%  7.000%  7.500% 8.000% 8.500% 9.000% 9.500% 10.000%
$30,000 $94,926 $90,184   $85,810 $81,770 $78,032 $74,569 $71,355 $68,370
$34,000  $107,583 $102,209 $97,251  $92,672 $88,436  $84,511 $80,870  $77,486
$38,000  $120,240 $114,233 $108,693  $103,575 $98,840 $94,454  $90,384  $86,602
$42,000 $132,896 $126,258 $120,134  $114,478  $109,244 $104,396 $99,898 $95,718
$46,000 $145,553  $138,282  $131,576 $125,380 $119,649 $114,339  $109,412  $104,834
$50,000  $158,210 $150,307 $143,014 $136,283 $130,053 $124,281 $118,926 $113,950
$54,000 $170,867 $162,332  $154,458  $147,186 $140,457 $134,224 $128,440 $123,066
$58,000  $183,524 $174,356 $165,900 $158,088   $150,862 $144,166 $137,954 $132,182
$62,000 $196,181 $186,381 $177,341 $168,991 $161,266 $154,109  $147,469 $141,298
$66,000 $208,838 $198,405 $188,783 $179,894  $171,670 $164,051 $156,983  $150,415
$70,000 $221,495 $210,430 $200,224  $190,796 $182,075  $173,994 $166,497 $159,531
$74,000  $234,151 $222,455 $211,665 $201,699 $192,479 $183,937 $176,011 $168,647
$78,000 $246,808 $234,479 $223,107 $212,662 $202,883 $193,879 $185,525  $177,763
$82,000 $259,465 $246,504  $234,548 $223,504 $213,287   $203,822 $195,039 $186,879
$86,000  $272,122  $258,528 $245,990 $234,407  $223,692 $213,764 $204,553   $195,995
$90,000 $284,779 $270,553 $257,431 $245,310  $234,096  $223,707  $214,067 $205,111
$94,000  $297,436 $282,578 $268,873 $256,212 $244,500  $233,649  $223,582 $214,227
$98,000 $310,093 $294,602  $280,314 $267,115 $254,905 $243,592  $233,096 $223,343
$100,000 $316,421  $300,615 $286,035 $272,566  $260,107 $248,563  $237,859  $227,901

                                                                

 

Click here for our Mortgage Calculator                                                                         

 

                                                                     

 

 

    American Flag

 

Hometown Mortgage      -      1710 Westminster      -      Denton, TX  76205

Phone: 940-243-5000      -      Fax:  940-387-5043

 

© Copyright 2001, Hometown Mortgage.  All Rights Reserved.

TX Mortgage Brokers License# 15411

 

  Home   Apply Online   Rates   Calculators   FAQ's   Glossary   About Us

    Programs   Loan Process   Credit   Events